Tournament | Golfer | Winnings |
Mercedes Championships | David Gossett | $54,000 |
Sony Open in Hawaii | (no pick) | $0 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Phoenix Open | Chris DiMarco | $720,000 |
AT&T Pebble Beach National | Steve Flesch | $60,000 |
Buick Invitational | Harrison Frazar | $7,920 |
Nissan Open | (no pick) | $0 |
WGC - Accenture Match Play | Rory Sabbatini | $27,500 |
Touchstone Energy Tucson Open | Cameron Beckman | $84,562 |
Genuity Championship (Doral) | Scott Verplank | $0 |
Honda Classic | Joe Durant | $63,350 |
Bay Hill Invitational | Paul Azinger | $32,666 |
THE PLAYERS Championship | Sergio Garcia | $226,200 |
Shell Houston Open | Len Mattiace | $11,440 |
BellSouth Classic | Stewart Cink | $0 |
Masters Tournament | John Daly | $32,410 |
Masters Tournament (#2) | Jim Furyk | $0 |
Worldcom Classic (The Heritage) | Davis Love III | $146,000 |
Greater Greensboro Chrysler Classic | Jerry Kelly | $47,690 |
Compaq Classic of New Orleans | Charles Howell III | $63,129 |
Verizon Byron Nelson Classic | Justin Leonard | $84,000 |
MasterCard Colonial | Jim Carter | $0 |
Memorial Tournament | Vijay Singh | $169,650 |
Kemper Insurance Open | Chris Smith | $116,100 |
Buick Classic | Scott Hoch | $7,595 |
U.S. Open Championship | Phil Mickelson | $585,000 |
U.S. Open Championship (#2) | Nick Price | $138,669 |
Canon Greater Hartford Open | Dudley Hart | $9,000 |
FedEx St. Jude Classic | (no pick) | $0 |
Advil Western Open | Notah Begay III | $7,080 |
Greater Milwaukee Open | Tim Herron | $272,800 |
The British Open | Padraig Harrington | $221,228 |
The British Open (#2) | Ernie Els | $1,106,140 |
B.C. Open | Jeff Sluman | $4,599 |
John Deere Classic | Duffy Waldorf | $20,850 |
The International (by Qwest) | Jonathan Kaye | $0 |
Buick Open | (no pick) | $0 |
PGA Championship | Tiger Woods | $594,000 |
PGA Championship (#2) | Tom Lehman | $33,500 |
WGC - NEC Invitational | David Duval | $41,250 |
Reno-Tahoe Open | Chris Riley | $540,000 |
Air Canada Championship | (no pick) | $0 |
Bell Canadian Open | Bob Estes | $108,000 |
SEI Pennsylvania Classic | Matt Gogel | $0 |
WGC - American Express | Darren Clarke | $26,000 |
Tampa Bay Classic (by Buick) | John Huston | $41,889 |
Valero Texas Open | J.J. Henry | $17,300 |
Michelob Championship at Kingsmill | Mike Weir | $0 |
Invensys Classic at Las Vegas | Scott McCarron | $39,571 |
The Disney Golf Classic | (no pick) | $0 |
Buick Challenge | (no pick) | $0 |
THE TOUR Championship | David Toms | $345,000 |
Southern Farm Bureau Classic | Billy Andrade | $5,148 |
Total Money Winnings |
| $6,111,236 |